2011 FireFly 5K
Atlanta, GA
Saturday, October 1, 2011


5K RACE


AGE-GROUP RESULTS



MALE AGE GROUP: 1 - 10

Place O'All Participant's Name City State Age Sex Finish
1 35 ETHAN SELPH DACULA GA 9 M 22:40
2 134 ALEXANDER RAYNOR KENNESAW GA 10 M 26:07
3 543 GRAHME WILSON DULUTY GA 8 M 33:03
4 714 ZACHARY LOGAN MARIETTA GA 10 M 35:42
5 805 COLE JENKINS LAWRENCEVILLE GA 7 M 37:45
6 976 RICHIE MOHR ATLANTA GA 9 M 43:02
7 1001 TYLER HENDERSON SMYRNA GA 10 M 43:38
8 1009 SHEMAR DEBELLOTTE ATLANTA GA 10 M 44:06
9 1159 EVAN FERRELL BUFORD GA 8 M 58:16
10 1167 WALKER WILSON JOHN'S CREEK GA 9 M 1:03:16



MALE AGE GROUP: 11 - 15

Place O'All Participant's Name City State Age Sex Finish
1 3 TYLER LU DUNWOODY GA 15 M 19:30
2 33 JIMMY PETERSON ATLANTA GA 15 M 22:40
3 61 RORY KING DALLAS GA 11 M 23:44
4 96 DAKOTA TESTER ROSWELL GA 14 M 25:07
5 137 DANIEL GINZBERG DUNWOODY GA 11 M 26:11
6 169 GERALD ARENAS ROME GA 13 M 27:02
7 250 SAM DELMERICO NORCROSS GA 13 M 28:37
8 344 ISSAC QUEVEDO ATLANTA GA 13 M 29:55
9 346 PETE MCCOY WOODSTOCK GA 12 M 29:56
10 379 JAKOB MCBRAYER ACWORTH GA 13 M 30:30
11 437 GRIFFIN MELNICK ATLANTA GA 14 M 31:21
12 453 LEWIS LEE ATLANTA GA 15 M 31:37
13 459 JUSTIN PRATLEY ATLANTA GA 14 M 31:39
14 966 STEPHEN LAMB ALPHARETTA GA 14 M 42:45
15 1068 MATTHEW JOHNSON CANTON GA 15 M 46:56
16 1136 ZANE JAMMAL MARIETTA GA 12 M 54:38



MALE AGE GROUP: 16 - 19

Place O'All Participant's Name City State Age Sex Finish
1 1 ALEC BLENIS ROSWELL GA 17 M 17:53
2 202 PEYTON SANDERS WOODSTOCK GA 16 M 27:40
3 227 ANGEL ESCOBAR ROSWELL GA 18 M 28:07
4 248 RYAN BHUIYAN DULUTH GA 17 M 28:33
5 371 KEVIN BRESLIN DUNWOODY GA 16 M 30:24
6 401 KEVIN PUTRA ROSWELL GA 17 M 30:54
7 406 CODY ETHRIDGE COVINGTON GA 16 M 30:57
8 498 KURT SCHULTE ALPHARETTA GA 17 M 32:29



MALE AGE GROUP: 20 - 24

Place O'All Participant's Name City State Age Sex Finish
1 6 WILL HOOD ACWORTH GA 20 M 20:12
2 13 ANDREW SHANNON ATLANTA GA 24 M 21:16
3 15 DREW HAWKINS ATLANTA GA 24 M 21:31
4 38 NATHAN PEW ATLANTA GA 24 M 22:49
5 39 JUSTIN KETTLES CANTON GA 23 M 22:54
6 43 RYAN FLANAGAN LAWRENCEVILLE GA 24 M 22:59
7 45 CHRIS PRISOCK JONESBORO GA 24 M 23:02
8 49 NATE AGUAR MILLEDGEVILLE GA 21 M 23:20
9 55 ANDREW LACKEY ATLANTA GA 24 M 23:34
10 80 JARROD RIFKIND ATLANTA GA 23 M 24:31
11 114 BEN HOLT ATLANTA GA 24 M 25:35
12 115 RYAN STEWART ATLANTA GA 24 M 25:38
13 140 CODY WEST ATLANTA GA 23 M 26:13
14 145 TIMOTHY SMITH SMYRNA GA 23 M 26:20
15 155 OSCAR TRUJILLO MARIETTA GA 20 M 26:37
16 186 AKIN EVANS ATLANTA GA 23 M 27:16
17 187 NICHOLAS CHEE ATLANTA GA 22 M 27:21
18 203 TONY PALACIOS DACULA GA 23 M 27:41
19 251 FRANCIS DIXSON ATLANTA GA 23 M 28:38
20 288 PAYNE MIDYETTE ATLANTA GA 24 M 29:09
21 290 ALEX GARRETT ATLANTA GA 24 M 29:10
22 304 ROBERT WITCHER ATLANTA GA 23 M 29:21
23 307 JASON ZHOU GAINESVILLE GA 21 M 29:23
24 328 CHRIS WINTERROWD BRASELTON GA 24 M 29:35
25 330 DANIEL URBANO ACWORTH GA 23 M 29:36
26 337 JOHN LOWEL DECATUR GA 22 M 29:49
27 347 RICHARD DAVIS ATLANTA GA 22 M 29:59
28 352 CHUCK MCCOY WOODSTOCK GA 23 M 30:03
29 502 RYAN PASTOR CHARLOTTE NC 22 M 32:30
30 527 MICHAEL MERLINO ATLANTA GA 24 M 32:53
31 539 TAYLOR PENNINGTON-RUSSELL ATLANTA GA 20 M 33:00
32 542 FERNANDO COUTINHO SANDY SPRINGS GA 20 M 33:02
33 562 SOHAIB MASOOD ATLANTA GA 23 M 33:17
34 593 MAX DAVIS JONESBORO GA 23 M 33:44
35 632 JAMES SLACK ATLANTA GA 21 M 34:22
36 658 JASON ELLIS SANDY SPRINGS GA 23 M 34:33
37 703 ALEX VIDOR ATLANTA GA 22 M 35:27
38 753 DANIEL JAMES WOODSTOCK GA 23 M 36:35
39 911 CALEB HARKWOOD SAVANNAH GA 20 M 40:35
40 948 LUCAS GIORDANO ATLANTA GA 23 M 41:46
41 1073 PATRICK ROWE DALLAS GA 22 M 47:25



MALE AGE GROUP: 25 - 29

Place O'All Participant's Name City State Age Sex Finish
1 8 CORY BENNETT ATLANTA GA 27 M 20:40
2 16 GRANT KENDALL CHAMBLEE GA 25 M 21:34
3 22 PAUL FORWARD MARIETTA GA 27 M 22:12
4 26 MATT WISE JONESBORO GA 25 M 22:31
5 42 BILL FAGAN ATLANTA GA 29 M 22:58
6 44 BRENT GREEN ATLANTA GA 29 M 23:02
7 51 BRIAN MALONEY ATLANTA GA 25 M 23:22
8 57 MICHAEL MILHOLEN SMYRNA GA 25 M 23:37
9 59 ANTON HRYDZIN ATLANTA GA 25 M 23:38
10 75 JOSHUA RAMP WOODSTOCK GA 25 M 24:18
11 76 ALEX HUBBARD ATLANTA GA 25 M 24:19
12 81 BRANDON SWAFFORD ATLANTA GA 27 M 24:33
13 83 GEROME STEWART MARIETTA GA 29 M 24:49
14 88 MIKE PETRONE ATLANTA GA 25 M 24:59
15 89 KEVIN WALTERS ATLANTA GA 29 M 24:59
16 91 JOSH PATTERSON CUMMING GA 28 M 25:02
17 92 CHRISTOPHER OCTA ATLANTA GA 26 M 25:03
18 98 BARRY KESSLER ATLANTA GA 29 M 25:10
19 105 JOSHUA DEVOS ATLANTA GA 28 M 25:17
20 107 HAISTEN WILLIS DOUGLASVILLE GA 26 M 25:19
21 121 KYLE WEBB KENNESAW GA 25 M 25:45
22 125 BEN WHITE ATLANTA GA 26 M 25:49
23 131 KONRAD BRADLEY DECATUR GA 28 M 26:06
24 132 GORDON WILLIAMS ROSWELL GA 27 M 26:06
25 147 JASON WHITE SNELLVILLE GA 26 M 26:24
26 153 JEFF PENNINGTON JR ATLANTA GA 28 M 26:36
27 158 BRENT SMITH ATLANTA GA 25 M 26:47
28 168 JON D'AMATO ATLANTA GA 25 M 27:02
29 176 TIMOTHY BOLAND ATLANTA GA 28 M 27:05
30 191 CHRISTOPHER KRAMER ROSWELL GA 26 M 27:27
31 199 ALASTER SAMPSON ATLANTA GA 25 M 27:38
32 205 TIM JACKSON VILLA RICA GA 26 M 27:43
33 207 BRANDON HUGHES ATLANTA GA 28 M 27:44
34 213 GREGORY SKRZYPEK LAKE SPIVEY GA 25 M 27:48
35 220 DEE WALL DECATUR GA 29 M 27:58
36 242 MARK HILLIARD KENNESAW GA 27 M 28:26
37 260 BRIAN STARLING ATLANTA GA 27 M 28:43
38 269 CARLOS COLON GRIFFIN GA 25 M 28:49
39 272 CAMERON YANCE JR ATLANTA GA 27 M 28:51
40 278 MARK PRITCHARD ALTANTA GA 26 M 28:56
41 292 JOSEPH DORSEY ATLANTA GA 25 M 29:11
42 301 ADAM SMITH SMYRNA GA 25 M 29:18
43 331 BRANDON MARSHALL ATLANTA GA 26 M 29:38
44 350 SHARIF HASSAN ATLANTA GA 28 M 30:02
45 354 TYLER BAILEY ATLANTA GA 27 M 30:05
46 384 SETH DAVIS MARIETTA GA 26 M 30:35
47 426 MATT BOMMICINO BUFORD GA 29 M 31:15
48 428 RONNIE MORGAN FOREST PARK GA 28 M 31:16
49 444 WINSTON GARCIA DULUTH GA 25 M 31:28
50 451 MATT COUCH SMYRNA GA 26 M 31:36
51 475 DMARCOS LANKES ATLANTA GA 25 M 31:55
52 517 RUSSELL FAIR TUCKER GA 27 M 32:45
53 521 PATRICK ALRED CARTERSVILLE GA 26 M 32:50
54 566 JASON O'DANIELS POWDER SPRINGS GA 28 M 33:20
55 583 DANIEL BROWNING HIRAM GA 28 M 33:35
56 601 CHRISTOPHER ZELTWANGER KENNESAW GA 26 M 33:48
57 603 JAKE MURRAY MARIETTA GA 29 M 33:52
58 612 BRIAN HANDLEY ATLANTA GA 26 M 34:05
59 669 ADAM SIMMONS STOCKBRIDGE GA 26 M 34:50
60 675 DAVID GARRETT COVINGTON GA 26 M 34:57
61 706 JAMIE CWALINSKI ATLANTA GA 26 M 35:29
62 722 JESSE TURCOTTE ATLANTA GA 29 M 35:51
63 742 ADRIAN BISSETTE ATLANTA GA 29 M 36:16
64 751 MATT STEPP ATLANTA GA 27 M 36:31
65 769 KEVIN CLICKNER ATLANTA GA 27 M 36:46
66 773 MARCUS BEARDEN MARIETTA GA 26 M 36:53
67 775 NATHAN CURTIS ALPHARETTA GA 26 M 36:55
68 778 JOSH LAW DOUGLASVILLE GA 27 M 36:59
69 800 J. BROCK TARNO MORROW GA 29 M 37:38
70 807 JONATHAN HOOVER ATLANTA GA 28 M 37:47
71 814 RUSTY KIGELMAN ATLANTA GA 28 M 37:52
72 838 DUSTIN GREER SILVER CREEK GA 27 M 38:21
73 858 STEVEN LOUIS MABLETON GA 28 M 39:12
74 860 STEVEN FLEGAL KENNESAW GA 28 M 39:16
75 861 JAMES GARDNER ROME GA 25 M 39:18
76 874 ROBERTO GUTIERREZ DULUTH GA 28 M 39:31
77 907 JUSTIN KOONZ KENNESAW GA 26 M 40:32
78 925 KYLE GUENTHER MARIETTA GA 28 M 40:51
79 933 IVAN DEQUESADA ATLANTA GA 28 M 40:58
80 947 NICK SOMERS ATLANTA GA 27 M 41:45
81 989 BETHANY GALLENTINE VILLA RICA GA 26 M 43:20
82 1018 ANTHONY DIORIO NORCROSS GA 27 M 44:24
83 1038 CHAD ROBICHAUX DECATUR GA 29 M 45:06
84 1039 SCOTT ROBICHAUX ROSWELL GA 29 M 45:06
85 1117 ADAM SHROUT EAST POINT GA 28 M 52:04



MALE AGE GROUP: 30 - 34

Place O'All Participant's Name City State Age Sex Finish
1 4 MATT STEELE ALPHARETTA GA 33 M 19:48
2 7 NIC VONDRAK ATLANTA GA 30 M 20:18
JOSEPH DOLLAR WOODSTOCK GA 30 M 20:29
3 9 JOSEPH PETERON ATLANTA GA 30 M 20:47
4 10 ALDRIN TORRES TUCKER GA 33 M 21:09
5 11 EDWIN ORTIZ ATLANTA GA 31 M 21:14
6 14 RICHARD BAKARE ATLANTA GA 32 M 21:28
7 17 JOSEPH EDWARDS DECATUR GA 30 M 21:39
8 19 MARK ROBERTSON MARIETTA GA 34 M 21:55
9 24 LAM HUYNH ATLANTA GA 30 M 22:23
10 29 DEREK FULFORD SMYRNA GA 31 M 22:37
11 32 JONATHAN D. HARWORTH SMYRNA GA 30 M 22:39
12 41 FORREST GRAHAM ATLANTA GA 30 M 22:58
13 53 JOSEPH BROWNELL ATLANTA GA 31 M 23:31
14 65 JASON MILLER ATLANTA GA 31 M 23:56
15 66 ADAM WAID ALPHARETTA GA 30 M 23:58
16 68 JIM ROBERTSON ATLANTA GA 34 M 24:07
17 69 JEREMY JAMES WINTERVILLE GA 32 M 24:08
18 73 COREY BRETON ATLANTA GA 31 M 24:14
19 74 DUNCAN ROSS-KINZIE ATLATA GA 30 M 24:15
20 82 STEPHAN FAEH ATLANTA GA 32 M 24:46
21 87 PHIL NICHOLS LOCUST GROVE GA 33 M 24:58
22 106 CHRIS ARP DAWSONVILLE GA 31 M 25:17
23 111 LAWRENCE WISE ATLANTA GA 33 M 25:30
24 130 ROY DUVALL WOODSTOCK GA 32 M 26:06
25 146 MICHAEL GRORICH EVANS GA 30 M 26:20
26 148 JAYSON JANOWSKI DECATUR GA 30 M 26:26
27 152 TIM STOUT NEWNAN GA 32 M 26:36
28 154 BRANDON BOGER WINSTON-SALEM NC 30 M 26:37
29 164 GLENN PREBLE ATLANTA GA 30 M 26:58
30 189 ANDREW YEH ATLANTA GA 30 M 27:24
31 204 RYAN HOLMAN SMYRNA GA 31 M 27:42
32 210 CAROLINE TEMPLEMAN ATLANTA GA 30 M 27:46
33 216 MICHAEL LYONS CANTON GA 31 M 27:51
34 217 JONATHAN LUCKHURST WOODSTOCK GA 30 M 27:51
35 223 JASON CHAMBERS ATLANTA GA 34 M 28:01
36 249 ERIC VICKNAIR DOUGLASVILLE GA 34 M 28:36
37 263 JUSTIN GERDIN ATLANTA GA 31 M 28:45
38 276 ERIC GOLDMAN ATLANTA GA 31 M 28:56
39 280 MARLIN SEAY ATLANTA GA 32 M 28:57
40 283 CHRISTOPHER MANICA SMYRNA GA 31 M 29:03
41 302 BRETT PETERSEN SAN DIEGO CA 33 M 29:20
42 326 GREG ROTH MONROE GA 30 M 29:34
43 333 ERIC LABBE BREMEN GA 30 M 29:43
44 351 EZZ-ELDIN HASSAN ATLANTA GA 31 M 30:03
45 364 KEITH MICHAEL ATLANTA GA 31 M 30:14
46 366 CHRIS FOGLEMAN ATLANTA GA 30 M 30:18
47 382 ANDREW STRICKLAND DORAVILLE GA 31 M 30:32
48 416 CHRIS IVY TURNERVILLE GA 33 M 31:06
49 431 MARK WHITMER DECATUR GA 34 M 31:17
50 464 ROSS FRANKLIN ATLANTA GA 33 M 31:42
51 467 BEN STEIN BUFORD GA 32 M 31:44
52 484 TODD PRESSER ATLANTA GA 31 M 32:12
53 499 COREY GRIFFIN ATLANTA GA 34 M 32:29
54 514 NEAL WEINRICH ATLANTA GA 30 M 32:42
55 547 JUSTIN HARDY SUGAR HILL GA 32 M 33:05
56 556 VIKRAM DUDI ATLANTA GA 30 M 33:09
57 574 NICK ALVAREZ SMYRNA GA 32 M 33:30
58 588 TONY VALDUGA ATLANTA GA 34 M 33:41
59 589 DERRICK HARDEN LAWRENCEVILLE GA 32 M 33:41
60 604 BEN EDWARDS ATLANTA GA 31 M 33:52
61 633 JASON BUSSEY ATLANTA GA 34 M 34:24
62 662 ROBBY DUKE ATLANTA GA 32 M 34:37
63 664 BENJAMIN CLEMONS DECATUR GA 34 M 34:44
64 729 JAY MINNER ATLANTA GA 31 M 36:01
65 756 MICHAEL MOODY CARTERSVILLE GA 32 M 36:39
66 759 DANIEL WALDROP CARTERSVILLE GA 31 M 36:43
67 799 ERIC TUCKER WOODSTOCK GA 31 M 37:37
68 825 COREY FORD ATLANTA GA 34 M 38:05
69 843 MARCUS MITCHELL ATLANTA GA 34 M 38:42
70 892 ZACHARY POOLE MURRAYVILLE GA 31 M 39:53
71 899 BRANNON GASKINS EAST POINT GA 30 M 40:06
72 900 ADAM SMITH CANTON GA 31 M 40:12
73 931 JESS SEARCY KENNESAW GA 33 M 40:55
74 971 JP MENDOZA ALPHARETTA GA 33 M 42:58
75 997 JUSTIN OLIVER ATLANTA GA 31 M 43:28
76 1088 ARTHUR MCKENZIE LILBURN GA 32 M 48:11
77 1090 MAURICIO GOEZ ATLANTA GA 30 M 48:41
78 1097 ELIZABETH KING SANDY SPRINGS GA 34 M 49:12



MALE AGE GROUP: 35 - 39

Place O'All Participant's Name City State Age Sex Finish
1 20 STEPHEN FALKNER ATLANTA GA 35 M 22:04
2 21 RAFAEL QUINONES MABLETON GA 36 M 22:11
3 27 ANDREW WILSON DECATUR GA 37 M 22:33
4 30 JEFF WOLFE NASHVILLE TN 38 M 22:37
5 36 SAM KIMBER MARIETTA GA 37 M 22:41
6 37 JESSE LEFTWICH ATLANTA GA 36 M 22:47
7 54 JOSEPH KOUFMAN ATLANTA GA 39 M 23:32
8 71 TODD GRESHAM KENNESAW GA 38 M 24:10
9 95 TODD MELARAGNI ATLANTA GA 37 M 25:07
10 128 TIMOTHY POSS ATLANTA GA 38 M 25:55
11 157 ALBERT VITA ATLANTA GA 38 M 26:39
12 179 TODD RILEY ATLANTA GA 35 M 27:08
13 190 KOVARIK GLASCO ATLANTA GA 35 M 27:25
14 201 LIOR GINZBERG DUNWOODY GA 38 M 27:38
15 239 KHARY KEMP ATLANTA GA 37 M 28:24
16 343 J.R. HUGHES SMYRNA GA 36 M 29:54
17 385 ALAN STUMP ATLANTA GA 38 M 30:35
18 450 BRUTUS YOUN TUCKER GA 37 M 31:36
19 468 JEFFREY BLEVINS CUMMING GA 37 M 31:44
20 474 JEFFREY PATCH TUCKER GA 39 M 31:51
21 509 JAMES KNOLTON DOUGLASVILLE GA 36 M 32:35
22 513 TRAVIS SMITH MARIETTA GA 37 M 32:40
23 524 JOHN JAMES ATLANTA GA 35 M 32:51
24 534 TRACE HAWKINS ATLANTA GA 36 M 32:57
25 545 JAMES DELMERICO NORCROSS GA 38 M 33:03
26 550 RICHARD WILSON DULUTH GA 36 M 33:06
27 598 JIM HESTER ATLANTA GA 39 M 33:47
28 608 IAN WILSON ATLANTA GA 37 M 33:56
29 613 JEFF JACKSON WOODSTOCK GA 35 M 34:05
30 647 ROBERT CLARK ATLANTA GA 38 M 34:30
31 666 JASON HILL CARTERSVILLE GA 35 M 34:49
32 735 DANIEL GREER TUCKER GA 36 M 36:09
33 763 BRETT DEVER DOUGLASVILLE GA 39 M 36:43
34 822 KEVIN PADDY SUWANEE GA 39 M 38:03
35 826 CHRIS BONO WOODSTOCK GA 36 M 38:05
36 829 KEVIN HOLDEN LAWRENCEVILLE GA 36 M 38:12
37 840 THOMAS GARCIA ATLANTA GA 38 M 38:23
38 856 DAVID HUCK ACWORTH GA 36 M 39:10
39 930 MICHAEL SEARCY KENNESAW GA 35 M 40:54
40 986 RICH MOHR CUMMING GA 35 M 43:17
41 1005 GEORGE KYLE ATLANTA GA 35 M 43:51
42 1037 MARC WALKER CANTON GA 39 M 45:04
43 1063 MICHAEL JOHNSON FAYETTEVILLE GA 39 M 46:37
44 1174 WAYNE WILSON JOHN'S CREEK GA 35 M 1:04:53



MALE AGE GROUP: 40 - 44

Place O'All Participant's Name City State Age Sex Finish
1 2 ERIC GREEN AVONDALE ESTATES GA 42 M 18:28
2 23 SHANE WEAVER ATLANTA GA 41 M 22:21
3 28 SEAN HOUSTON AVONDALE ESTATES GA 41 M 22:35
4 34 SEAN MOORHOUSE ATLANTA GA 44 M 22:40
5 60 COREY RILEY EAST POINT GA 41 M 23:40
6 63 WOODROW MORGAN MCDONOUGH GA 44 M 23:50
7 72 DEXTER BRIDGEMAN MARIETTA GA 40 M 24:11
8 84 TIM EMMETT MCDONOUGH GA 42 M 24:51
9 118 LANCE HAMMOND ATLANTA GA 41 M 25:44
10 126 TONY SMITH COVINGTON GA 41 M 25:50
11 133 DAVID LOWE ATLANTA GA 41 M 26:06
12 144 CHRISTOPHER MCKINNEY MARTINEZ GA 40 M 26:17
13 160 ROBERT BLENIS ROSWELL GA 43 M 26:47
14 175 BRIAN CARMAN MARIETTA GA 41 M 27:04
15 183 TODD SMITH HIRAM GA 43 M 27:11
16 226 PATRICK DALY MARIETTA GA 43 M 28:05
17 233 BRAD GATEWOOD ACWORTH GA 40 M 28:15
18 238 KENNY ETHRIDGE COVINGTON GA 43 M 28:24
19 253 JAMES MCCARTY ACWORTH GA 44 M 28:39
20 256 JOSHUA BERMAN ATLANTA GA 40 M 28:40
21 279 ALEX BERRY ATLANTA GA 41 M 28:57
22 296 VINCENT IACOVELLI NEWNAN GA 44 M 29:15
23 305 DON GODDARD PEACHTREE CITY GA 43 M 29:21
24 322 AARON CHAVIS ATLANTA GA 41 M 29:30
25 391 JIM DEWBERRY ATLANTA GA 44 M 30:40
26 425 TIM HALLORAN ALPHARETTA GA 41 M 31:14
27 479 CRAIG ISAACS ALPHARETTA GA 42 M 32:06
28 683 GREG MCBRAYER ACWORTH GA 44 M 35:06
29 732 JEFF LOGAN MARIETTA GA 40 M 36:04
30 776 TERENCE MILLER LITHONIA GA 40 M 36:57
31 803 DEXTER TURNER ALPHARETTA GA 43 M 37:40
32 810 RICHARD HARDING ATLANTA GA 44 M 37:50
33 824 MICHAEL KISER ATLANTA GA 42 M 38:05
34 833 JEFF KLAWITTER NORCROSS GA 44 M 38:18
35 845 SCOTT REDMON LILBURN GA 41 M 38:54
36 865 MICHAEL CREIGHTON MARIETTA GA 43 M 39:26
37 867 BRAD BOLAND LAWRENCEVILLE GA 42 M 39:27
38 881 JODY DRAKE MARIETTA GA 42 M 39:37
39 905 WAYNE MYERS ATLANTA GA 43 M 40:27
40 915 ARTIE TURNER MONROE GA 40 M 40:41
41 1099 TADD RYAN CUMMING GA 42 M 49:20
42 1147 ROBERTO IORIATTI DECATUR GA 40 M 55:41



MALE AGE GROUP: 45 - 49

Place O'All Participant's Name City State Age Sex Finish
1 18 MARIUS HECHTER ATLANTA GA 45 M 21:47
2 40 KEITH ROBERTS ATLANTA GA 46 M 22:57
3 62 MIKE MOON ATLANTA GA 49 M 23:48
4 79 JIMMY TESTER ROSWELL GA 45 M 24:31
5 99 ROBERT CUTWRIGHT DORAVILLE GA 47 M 25:10
6 124 THOMAS STREET ATLANTA GA 48 M 25:48
7 150 KEVIN GOMEZ DECATUR GA 48 M 26:28
8 188 CHRIS SOARES MARIETTA GA 45 M 27:22
9 200 WILLIAM O'CAIN MCDONOUGH GA 48 M 27:38
10 214 DROR SAIG DUNWOODY GA 45 M 27:50
11 259 TIM SMELSER KENNESAW GA 45 M 28:43
12 327 WILL BRUNER MARIETTA GA 48 M 29:34
13 419 DON VINING BUFORD GA 49 M 31:07
14 439 JOSEPH WENDERSKI KENNESAW GA 47 M 31:24
15 481 KENT FINLEY ATLANTA GA 46 M 32:06
16 515 DARRELL ADAMS NEWNAN GA 47 M 32:43
17 523 TOM MOSES ATLANTA GA 47 M 32:51
18 591 JEFF ESPENSHIP ATLANTA GA 48 M 33:43
19 784 BENNY WILLIAMS SOCIAL CIRCLE GA 46 M 37:11
20 887 BILL LEWIS ATLANTA GA 46 M 39:44
21 970 STANFORD DUNN SMYRNA GA 45 M 42:56
22 1067 JOHN WILSON ATLANTA GA 47 M 46:56
23 1083 GEORGE WILLIAMS ROSWELL GA 48 M 48:05
24 1139 GREG HARNER ATLANTA GA 45 M 54:55



MALE AGE GROUP: 50 - 54

Place O'All Participant's Name City State Age Sex Finish
1 48 WILLIAM KLAUSMEYER ROSWELL GA 52 M 23:10
2 93 ROBERT MCBRIDE ATLANTA GA 51 M 25:05
3 237 RODGER BURGESS DECATUR GA 54 M 28:20
4 286 JOHN MCCOSH ATLANTA GA 53 M 29:06
5 306 DAVID GRUDZIEN LAWRENCEVILLE GA 53 M 29:22
6 313 JIM GRAULEY ATLANTA GA 51 M 29:26
7 332 PAUL DETHOMAS ACWORTH GA 52 M 29:43
8 395 JODY ALDERMAN DECATUR GA 54 M 30:52
9 433 STEVEN RAHM MARIETTA GA 50 M 31:17
10 449 DAVID HANSEN BUFORD GA 51 M 31:35
11 564 MICHEL ROBERT DECATUR GA 53 M 33:18
12 643 JOSEPH DIBATTISTA SMYRNA GA 50 M 34:29
13 657 CLAY LOYD STOCKBRIDGE GA 52 M 34:33
14 889 K STADELE MILTON GA 50 M 39:47
15 959 DAVE STREET MARIETTA GA 53 M 42:25
16 1079 JEFF MCCUEN ROSWELL GA 50 M 47:45
17 1118 DAN FLEMING DECATUR GA 50 M 52:05
18 1170 MIKE MCCORD ATLANTA GA 51 M 1:03:46



MALE AGE GROUP: 55 - 59

Place O'All Participant's Name City State Age Sex Finish
1 100 BARRY WILLIS DECATUR GA 55 M 25:11
2 161 RALEIGH HAWES ACWORTH GA 55 M 26:54
3 192 MICHAEL MCCOY WOODSTOCK GA 55 M 27:28
4 300 ARTHUR SULLIVAN LILBURN GA 55 M 29:18
5 519 NEIL GALARTI ATLANTA GA 55 M 32:48
6 783 BOB WATSON ATLANTA GA 58 M 37:11



MALE AGE GROUP: 60 - 64

Place O'All Participant's Name City State Age Sex Finish
1 495 WAYNE TAYLOR JONESBORO GA 61 M 32:25
2 890 JEFF JOHNSON AUSTELL GA 61 M 39:47
3 1030 KIRK PUFFENBERGER ALPHARETTA GA 60 M 44:50
4 1157 TIM ALFREY ALPHARETTA GA 60 M 57:34



MALE AGE GROUP: 65 - 69

Place O'All Participant's Name City State Age Sex Finish
1 461 WILLIAM R. TAAFFE MARIETTA GA 68 M 31:39
2 1165 DAVID KNESOVICH IMPERIAL PA 67 M 59:28



MALE AGE GROUP: 70 - 74

Place O'All Participant's Name City State Age Sex Finish



MALE AGE GROUP: 75 - 98

Place O'All Participant's Name City State Age Sex Finish